Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 15 OCT | ![]() | H | 128–130 | Smoothie King Center |
| THU 16 OCT | ![]() | A | 125–132 | Kia Center |
| THU 23 OCT | ![]() | A | 122–128 | FedExForum |
| SAT 25 OCT | ![]() | H | 116–120 | Smoothie King Center |
| TUE 28 OCT | ![]() | H | 90–122 | Smoothie King Center |
| THU 30 OCT | ![]() | A | 88–122 | Ball Arena |
| SAT 01 NOV | ![]() | A | 124–126 | Intuit Dome |
| SUN 02 NOV | ![]() | A | 106–137 | Paycom Center |
| WED 05 NOV | ![]() | H | 116–112 | Smoothie King Center |
| THU 06 NOV | ![]() | A | 101–99 | American Airlines Center |
| SUN 09 NOV | ![]() | A | 119–126 | Frost Bank Center |
| TUE 11 NOV | ![]() | A | 98–121 | Footprint Center |
| THU 13 NOV | ![]() | H | 117–125 | Smoothie King Center |
| SAT 15 NOV | ![]() | H | 104–118 | Smoothie King Center |
| MON 17 NOV | ![]() | H | 106–124 | Smoothie King Center |
| TUE 18 NOV | ![]() | H | 109–126 | Smoothie King Center |
| THU 20 NOV | ![]() | H | 118–125 | Smoothie King Center |
| SAT 22 NOV | ![]() | A | 115–118 | American Airlines Center |
| SUN 23 NOV | ![]() | H | 98–115 | Smoothie King Center |
| TUE 25 NOV | ![]() | H | 143–130 | Smoothie King Center |
| THU 27 NOV | ![]() | H | 128–133 | Smoothie King Center |
| SUN 30 NOV | ![]() | A | 96–104 | Chase Center |
| MON 01 DEC | ![]() | A | 121–133 | Crypto.com Arena |
| WED 03 DEC | ![]() | H | 142–149 | Smoothie King Center |
| FRI 05 DEC | ![]() | H | 116–125 | Smoothie King Center |
| SAT 06 DEC | ![]() | A | 101–119 | Barclays Center |
| TUE 09 DEC | ![]() | H | 132–135 | Smoothie King Center |
| FRI 12 DEC | ![]() | H | 143–120 | Smoothie King Center |
| MON 15 DEC | ![]() | A | 114–104 | United Center |
| FRI 19 DEC | ![]() | H | 133–128 | Smoothie King Center |
| SUN 21 DEC | ![]() | H | 128–109 | Smoothie King Center |
| TUE 23 DEC | ![]() | H | 119–113 | Smoothie King Center |
| WED 24 DEC | ![]() | A | 118–141 | Rocket Mortgage FieldHouse |
| SAT 27 DEC | ![]() | H | 108–115 | Smoothie King Center |
| SUN 28 DEC | ![]() | H | 114–123 | Smoothie King Center |
| TUE 30 DEC | ![]() | H | 125–130 | Smoothie King Center |
| THU 01 JAN | ![]() | A | 118–134 | United Center |
| SAT 03 JAN | ![]() | H | 109–122 | Smoothie King Center |
| SUN 04 JAN | ![]() | A | 106–125 | Kaseya Center |
| WED 07 JAN | ![]() | H | 103–111 | Smoothie King Center |
| THU 08 JAN | ![]() | A | 100–117 | State Farm Arena |
| SAT 10 JAN | ![]() | A | 128–107 | Capital One Arena |
| SUN 11 JAN | ![]() | A | 118–128 | Kia Center |
| WED 14 JAN | ![]() | H | 116–122 | Smoothie King Center |
| THU 15 JAN | ![]() | H | 116–113 | Smoothie King Center |
| SAT 17 JAN | ![]() | A | 119–127 | Gainbridge Fieldhouse |
| MON 19 JAN | ![]() | A | 110–119 | Toyota Center |
| THU 22 JAN | ![]() | H | 104–112 | Smoothie King Center |
| SAT 24 JAN | ![]() | A | 133–127 | FedExForum |
| MON 26 JAN | ![]() | A | 104–95 | Frost Bank Center |
| WED 28 JAN | ![]() | A | 95–104 | Paycom Center |
| SAT 31 JAN | ![]() | H | 114–106 | Smoothie King Center |
| SUN 01 FEB | ![]() | A | 114–124 | Xfinity Mobile Arena |
| MON 02 FEB | ![]() | A | 95–102 | Spectrum Center |
| THU 05 FEB | ![]() | A | 137–141 | Fiserv Forum |
| SAT 07 FEB | ![]() | A | 119–115 | Target Center |
| TUE 10 FEB | ![]() | H | 120–94 | Smoothie King Center |
| THU 12 FEB | ![]() | H | 111–123 | Smoothie King Center |
| SAT 21 FEB | ![]() | H | 118–139 | Smoothie King Center |
| SUN 22 FEB | ![]() | H | 126–111 | Smoothie King Center |
| WED 25 FEB | ![]() | H | 113–109 | Smoothie King Center |
| FRI 27 FEB | ![]() | A | 129–118 | Delta Center |
| SUN 01 MAR | ![]() | A | 115–105 | Delta Center |
| MON 02 MAR | ![]() | A | 117–137 | Intuit Dome |
| WED 04 MAR | ![]() | A | 101–110 | Crypto.com Arena |
| FRI 06 MAR | ![]() | A | 133–123 | Golden |
| SAT 07 MAR | ![]() | A | 116–118 | Mortgage Matchup Center |
| SUN 08 MAR | ![]() | H | 138–118 | Smoothie King Center |
| THU 12 MAR | ![]() | H | 122–111 | Smoothie King Center |
| SAT 14 MAR | ![]() | A | 105–107 | Toyota Center |
| TUE 17 MAR | ![]() | H | 129–111 | Smoothie King Center |
| THU 19 MAR | ![]() | H | 124–109 | Smoothie King Center |
| FRI 20 MAR | ![]() | H | 105–99 | Smoothie King Center |
| SAT 21 MAR | ![]() | H | 106–111 | Smoothie King Center |
| TUE 24 MAR | ![]() | A | 116–121 | Madison Square Garden |
| THU 26 MAR | ![]() | A | 108–129 | Little Caesars Arena |
| SAT 28 MAR | ![]() | A | 106–119 | Scotiabank Arena |
| SUN 29 MAR | ![]() | H | 102–134 | Smoothie King Center |
| FRI 03 APR | ![]() | A | 106–118 | Moda Center |
| SAT 04 APR | ![]() | A | 113–117 | Golden |
| SUN 05 APR | ![]() | H | 108–112 | Smoothie King Center |
| WED 08 APR | ![]() | H | 156–137 | Smoothie King Center |
| FRI 10 APR | ![]() | A | 118–144 | TD Garden |
| MON 13 APR | ![]() | A | 126–132 | Target Center |
Upcoming-only.
Results-only.





























